- Advanced settings to fine-tune building requirements
- Automatic Boiler Differential
- DHW Priority (optional)
- DHW pump or valve operation
- Exercising
- Indoor Temperature Feedback (optional)
- Outdoor Temperature Reset
- Powered boiler pump output
- Quick setup for easy installation and programming of control
- Setback input for energy savings
- Test sequence to ensure proper component operation
- User comfort adjustment to increase or decrease building space temperature
- Warm Weather Shut Down
Specifications
Control | Microprocessor control. This is not a safety (limit) control |
Packaged weight | 3.0 lb. (1340 g) |
Dimensions | 6-5/8" H x 7-9/16" W x 2-13/16" D (170 x 193 x 72 mm) |
Enclosure | Blue PVC plastic, NEMA type 1 |
Approvals | CSA C US, meets class B: ICES & FCC Part 15 |
Ambient conditions | Indoor use only, 32 to 113°F (0 to 45°C), RH ≤90% Non-condensing |
Power supply | 120 V (ac) ±10%, 50/60 Hz, 1300 VA |
Relays | 240 V (ac) 10 A, 1/3 hp |
Demands | 20 to 260 V (ac) 2 VA |
Sensors | NTC thermistor, 10 kΩ @ 77°F (25°C ±0.2°C) ß=3892 |
-Included | Outdoor Sensor 070 and Universal Sensor 082 |
-Optional | tekmar type #: 071, 076, 077, 082, 084 |
Warranty | Limited 3 Year Warranty |
In most cases the current version of literature will work, otherwise use the piece of literature most closely matching the date code of your product.
Current Literature
Product Submittal | Jan 2011 - Present | 260_C |
Installation & Operation Manual | Mar 2009 - Present | 260_D |